Factory B1
RENTAL FACTORY B1
30x75, 35x75
Factory specification outline
Substructure | : | Concrete piles |
Floor | : | Reinforced concrete slab |
Floor Loading Capacity | : | 2 tons/sqm |
Walls | : | Painted concrete block walls with steel louvres (6-8 meters high) |
Roof Structure | : | Pre-engineered steel columns and rafters or reinforced concrete columns with steel roof trusses |
Roof | : | Metal sheet roofing with insulation |
Doors | : | Steel rolling shutters (mechanical type) |
Lighting Fixture | : | Mercury lighting fixtures |
Lighting protection | : | Provided |
Office area
Substructure | : | Concrete piles |
Floor | : | Reinforced concrete slab or precast concrete slab (300 kg/sqm) with vinyl tile finish |
Walls | : | Concrete block walls with plaster and paint finish |
Doors and windows | : | Glass panel with aluminum frame doors and windows for exterior |
Ceiling | : | Gypsum board with T-bars |
Lighting Fixture | : | Recessed ceiling mounted lighting fixtures with fluorescent lamps |
External
Road | : | Reinforced concrete road (6 meters wide) |
Storm Drainage | : | Reinforced concrete pipes with manholes and inspection pit |
Sewage Drainage | : | PVC pipes with manholes and inspection pit |
Fence | : | Industrial estate standard (2 meters high) |
Gate | : | Sliding steel gate (6 - 10 mteers wide) |
Guard house | : | Reinforced concrete structure guard house |